Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (12) | 1100 Haskin Rd A Gas | M5-45 | PROJECTS | 1/1/2022 | ||
|
||||||
Files (5) | CRONIN BUICK | M1-51 | SITEPLANS | 11/9/2017 | ||
|
||||||
Files (1) | OAK GROVE CEMETERY E & EE REPLAT | T-13-23 | PARKS | 10/18/1989 | ||
|
||||||
Files (2) | CITY PARK SWIMMING POOL RENOVATION | A-12-109 | PARKS | 3/5/2002 | CITY PARK | |
|
||||||
Files (1) | APARTMENTS @ RIDGE & PROSPECT | A-9-482-86 | SITEPLANS | 3/1/1986 | ||
|
||||||
Files (14) | WESTWOOD DRIVE | T-1-4-2 | STREETS | 1/1/1965 | CHARLES TO END | |
|
||||||
Files (1) | Clean Water Services 1394 Bellard Drive | M5-93 | SITEPLANS | 9/11/2021 | ||
|
||||||
Files (1) | CAST MASTERS (LATROBE DAY MARK) | A-2-230-73 | SITEPLANS | 4/7/1973 | 1145 FAIRVIEW | |
|
||||||
Files | ODOT SR 64 Plans | WOO-064-01.78-1973 | SURVEYS | 1/1/1973 | Plans are from ODOT 1973 | |
|
||||||
Files | CLEAN WATER SERVICES 2021 | M4-27 | SITEPLANS | 9/11/2021 | ||
|
||||||
Files (5) | LEROY AVENUE | T-3-4-4 | STREETS | 1/1/1971 | PROSPECT TO ENTERPRISE | |
|
||||||
Files (1) | BOWLING GREEN HIGH SCHOOL | A-2-94-63 | SITEPLANS | 3/12/1963 | ||
|
||||||
Files (2) | LYN ROAD | T-3-1-1 | STREETS | 1/1/1967 | @ INTERSECTION OF CLARK | |
|
||||||
Files (1) | B&O RAILROAD RIGHT OF WAY | T-12-4-38 | SURVEYS | 9/28/1984 | ||
|
||||||
Files (24) | DUNBRIDGE ROAD IMPROVEMENTS | T-13-33 | PROJECTS | 3/11/1993 | POE TO WOOSTER | |
|
||||||
Files (11) | VETERANS MEMORIAL BUILDING | A-9-476-86 | PARKS | 3/6/1986 | ||
|
||||||
Files | SAND RIDGE ROAD | T-13-8 | ASBUILT | 2/27/1991 | MAPLE TO KENWOOD | |
|
||||||
Files (16) | CHRISTOPHER STREET NORTH | T-2-3-1 | STREETS | 1/1/1989 | NORTH RIDGE ESTATES | |
|
||||||
Files (6) | TOCHIGI FUJI UTILITY PLAN | M3-31 | SITEPLANS | 8/26/1998 |
WOOD-BRIDGE aka GKN |
|
|
||||||
Files (1) | WOOD COUNTY HUMANE SOCIETY | N/A | SITEPLANS | 2/27/1987 | ||
|
||||||