Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (7) | GARDEN PARK ESTATES | T-6-2-3 | SUBDIVISIONS | 1/2/1985 | ||
|
||||||
Files (13) | MAIN STREET SOUTH | A-8-501-53 | STREETS | 1/1/1953 | GYPSY LANE TO NORTH | |
|
||||||
Files (4) | CITY BG PW GARAGE | NO FILE NUMBER | SITEPLANS | ARCHITECTURAL FLOOR PLANS | ||
|
||||||
Files (6) | DERBY SAND RIDGE SEWER | WS-41 | ASBUILT | 9/1/1991 | S SUMMIT TO END AND S MAPLE TO S GROVE | |
|
||||||
Files (6) | 510 E Wooster St | M5-40 | PROJECTS | 8/8/2018 | ||
|
||||||
Files (16) | FAIRVIEW AVENUE | A-3-387-63 | STREETS | 1/1/1963 | CONNEAUT TO POE | |
|
||||||
Files (8) | SHOPPING CENTER | T-6-1-6 | SITEPLANS | 8/12/1981 | ||
|
||||||
Files (8) | ASH STREET | T-16-21 | STREETS | 1/1/2007 | ||
|
||||||
Files (4) | DUNBRIDGE ROAD SUBSTATION | ED-002 | ELECTRIC | 7/1/1993 | ||
|
||||||
Files (16) | PANERA BREAD 2018 | M-2-03-01 | SITEPLANS | 7/9/2018 | ||
|
||||||
Files (14) | WEST PARK PLACE APARTMENTS | M3-05 | SITEPLANS | 11/19/2019 | ||
|
||||||
Files (2) | MANVILLE AVENUE | A-5-5-61 | STREETS | 1/1/1961 | SECOND TO CLOUGH | |
|
||||||
Files (2) | WOOD COUNTY REGIONAL AIRPORT | AB-E17 | ASBUILT | 7/15/2008 |
AS-BUILT 1261 EAST POE ROAD |
|
|
||||||
Files (7) | WOOD COUNTY HOSPITAL | T-16-5 | SITEPLANS | 4/7/2008 | ||
|
||||||
Files (4) | JAYCEES RECYCLING CENTER | T-16-11 | SITEPLANS | 3/27/2008 | ||
|
||||||
Files (1) | COOPER TIRE WATER SCHEMATIC | NA - DIGITAL ONLY | MISCELLANEOUS | SINGLE FILE - NOT PART OF A SET | ||
|
||||||
Files (22) | STONE RIDGE GOLF CLUB PLAT 1 & 2 | T-13-72 | SUBDIVISIONS | 10/31/1996 | ||
|
||||||
Files (7) | MAJOR EQUIPMENT BID | ED-006 | ELECTRIC | 6/1/1974 | MAIN GYPSY POE | |
|
||||||
Files (21) | ALLEY BETWEEN 8TH & 9TH | C-6-73-74 | STREETS | 1/1/1974 | COLLEGE TO JACKSON | |
|
||||||
Files (1) | YOUNKER AND BURKERTS ADDITION | T-12-3 | PLATS | 5/12/1887 | OWENS POE MAIN | |
|
||||||