Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (14) | DURR ECOCLEAN HENRY MANUFACTURING | A-2-102-70 | SITEPLANS | 4/1/1970 | ||
|
||||||
Files (13) | MOSSER OHIO LOGISTICS MARELLI EXPANSION | M5-128 | SITEPLANS | 7/24/2024 | ||
|
||||||
Files (173) | WOOD COUNTY JUSTICE CENTER | A-9-485-87 | SITEPLANS | 4/5/1988 | ||
|
||||||
Files (6) | WINTHROP TERRACE APARTMENT | T-5-4-4 | SITEPLANS | 9/30/1965 | ||
|
||||||
Files (7) | BGSU UNION | OVERSIZE | SITEPLANS | 6/12/2000 | ||
|
||||||
Files (3) | MONTESSORI SCHOOL ADDITION | T-14-84 | SITEPLANS | 6/29/2004 | ||
|
||||||
Files (64) | DUNBRIDGE ROAD | T-7-4-2 | STREETS | 1/1/1987 | WOOSTER TO GYPSY LANE | |
|
||||||
Files (4) | SKATE PARK SITE PLAN | T-16-41 | SITEPLANS | 5/4/2010 | ||
|
||||||
Files (1) | BOUNDARY SURVEY AMERICAN TITLE AGENCY MITCHELL | DAVES26-01 | SUREVEY | 9/13/2010 | (DAVES) NEXT TO STONE RIDGE; PDG ~ MITCHELL ROAD | |
|
||||||
Files (1) | STATE SAVINGS & LOAN | A-3-114-76 | SITEPLANS | 4/18/1977 | ||
|
||||||
Files (14) | BROWNWOOD DRIVE | T-1-4-2 | STREETS | 1/1/1965 | BROWNWOOD CT TO WEST END | |
|
||||||
Files (17) | WATER POLLUTION PHASE III TELEMETRY | N/A | PROJECTS | 4/14/1999 | 1999 | |
|
||||||
Files (10) | HARTUNG BROTHERS | AB-D18 | ASBUILT | 9/19/2011 |
AS-BUILT 815 S DUNBRIDGE |
|
|
||||||
Files (22) | BELLE-VILLE ACRES PLAT 2 | C-6-246-71 | SUBDIVISIONS | 1/1/1970 | ||
|
||||||
Files (1) | CHEMRON ADDITION | T-14-53 | SITEPLANS | 6/20/2002 | ||
|
||||||
Files (1) | OLDE FARM | A-12-48 | SITEPLANS | 2/9/1998 | ||
|
||||||
Files (24) | WEXFORD DRIVE | T-16-49 | STREETS | 1/1/2005 | COGAN'S PLATS 7 - 11 | |
|
||||||
Files (7) | PIKE STREET | T-16-10 | STREETS | 1/1/2007 | 2007 PAVING PROGRAM | |
|
||||||
Files (1) | STONE RIDGE GOLF CLUB PLAT 4 | T-12-3 | PLATS | 10/16/1998 | ||
|
||||||
Files (14) | POE ROAD DITCH IMPROVEMENTS | T-15-19 | MISCELLANEOUS | 8/20/1934 | OBTAINED FROM COUNTY 2005 | |
|
||||||