| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (3) | RETAIL PLAZA ADDITION | T-15-69 | SITEPLANS | 3/22/2007 | ||
|
|
||||||
| Files (1) | EASLEY LINCOLN ADDITION | T-12-1 | PLATS | 7/5/1920 | VINE EAVERS GROVE | |
|
|
||||||
| Files (2) | HYDUKE DITCH DRAINAGE AREA | A-12-21 | MISCELLANEOUS | OLD DRAWINGS | ||
|
|
||||||
| Files (14) | OLD HICKORY ESTATES PLAT 1 | T-2-1-2 | SUBDIVISIONS | 5/4/1987 | ||
|
|
||||||
| Files (1) | SCHWABS SUBDIVISION | T-12-3 | PLATS | 12/8/1959 | ||
|
|
||||||
| Files (14) | DURR ECOCLEAN HENRY MANUFACTURING | A-2-102-70 | SITEPLANS | 4/1/1970 | ||
|
|
||||||
| Files (13) | MOSSER OHIO LOGISTICS MARELLI EXPANSION | M5-128 | SITEPLANS | 7/24/2024 | ||
|
|
||||||
| Files (173) | WOOD COUNTY JUSTICE CENTER | A-9-485-87 | SITEPLANS | 4/5/1988 | ||
|
|
||||||
| Files (6) | WINTHROP TERRACE APARTMENT | T-5-4-4 | SITEPLANS | 9/30/1965 | ||
|
|
||||||
| Files (7) | BGSU UNION | OVERSIZE | SITEPLANS | 6/12/2000 | ||
|
|
||||||
| Files (3) | MONTESSORI SCHOOL ADDITION | T-14-84 | SITEPLANS | 6/29/2004 | ||
|
|
||||||
| Files (64) | DUNBRIDGE ROAD | T-7-4-2 | STREETS | 1/1/1987 | WOOSTER TO GYPSY LANE | |
|
|
||||||
| Files (4) | SKATE PARK SITE PLAN | T-16-41 | SITEPLANS | 5/4/2010 | ||
|
|
||||||
| Files (1) | BOUNDARY SURVEY AMERICAN TITLE AGENCY MITCHELL | DAVES26-01 | SUREVEY | 9/13/2010 | (DAVES) NEXT TO STONE RIDGE; PDG ~ MITCHELL ROAD | |
|
|
||||||
| Files (1) | STATE SAVINGS & LOAN | A-3-114-76 | SITEPLANS | 4/18/1977 | ||
|
|
||||||
| Files (14) | BROWNWOOD DRIVE | T-1-4-2 | STREETS | 1/1/1965 | BROWNWOOD CT TO WEST END | |
|
|
||||||
| Files (17) | WATER POLLUTION PHASE III TELEMETRY | N/A | PROJECTS | 4/14/1999 | 1999 | |
|
|
||||||
| Files (10) | HARTUNG BROTHERS | AB-D18 | ASBUILT | 9/19/2011 |
AS-BUILT 815 S DUNBRIDGE |
|
|
|
||||||
| Files (22) | BELLE-VILLE ACRES PLAT 2 | C-6-246-71 | SUBDIVISIONS | 1/1/1970 | ||
|
|
||||||
| Files (1) | CHEMRON ADDITION | T-14-53 | SITEPLANS | 6/20/2002 | ||
|
|
||||||