| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (12) | ELEVATOR FOR ADMINISTRATION BUILDING | A-6-444-83 | MISCELLANEOUS | 5/12/1975 | ||
|
|
||||||
| Files (14) | WORLD OF TRUTH CHRISTIAN CENTER | T-15-90 | SITEPLANS | 9/3/2014 | ||
|
|
||||||
| Files (24) | KROGER SITE IMPROVEMENTS | T-14-102 | SITEPLANS | 3/10/2016 | MAIN STREET NORTH | |
|
|
||||||
| Files (10) | QUAIL HOLLOW PLAT 9 & 10 | T-14-1 | SUBDIVISIONS | 1/1/1996 | ||
|
|
||||||
| Files (2) | WWTP CONCRETE REPLACEMENT | T-16-39 | SITEPLANS | 11/13/2008 | ||
|
|
||||||
| Files (20) | STANDISH DRIVE | T-1-4-3 | STREETS | 1/1/1963 | BRIM TO REVERE | |
|
|
||||||
| Files (4) | BGSU TUCKER CENTER | A-11-54 | SITEPLANS | 12/23/1994 | ||
|
|
||||||
| Files (51) | KLOTZ ROAD | A-7-51-75 | STREETS | 1/1/1974 | NAPOLEON TO 1200' SOUTH | |
|
|
||||||
| Files (6) | ALDI INC. | T-14-60 | SITEPLANS | 10/3/2003 | ||
|
|
||||||
| Files (29) | CULVERS 2022 | M4-38 | SITEPLANS | 7/25/2022 | ||
|
|
||||||
| Files (7) | CITY PARK - NEW RESTROOM | T-14-52 | PARKS | 4/17/2002 | CITY PARK | |
|
|
||||||
| Files (11) | EAST COURT AND EAST WOOSTER SEWER IMPROVEMENTS | T-16-109 | STREETS | 1/1/2013 | ||
|
|
||||||
| Files (1) | The Daugher Project | M5-27 | ASBUILT | 6/14/2011 | ||
|
|
||||||
| Files (7) | OPPIDAN BOWLING GREEN 5MW ARCH PLANS | M5-134 | SITEPLANS | 7/9/2024 | 2024-0828 PROJECT OPPIDAN - 2501 WOODSTREAM DRIVE | |
|
|
||||||
| Files (155) | DOWNTOWN BUSINESS DISTRICT REVITALIZATION CRAFTS - HERITAGE 2000 | AB-A38 | ASBUILT |
AS-BUILT A PORTION OF THE HERITAGE 2000 PROJECT |
||
|
|
||||||
| Files (1) | AUTOCAD NEWTON ROAD TEST BORE BRIM FAIRVIEW MAIN | M-15 | MISCELLANEOUS | 1/17/1996 | AUTOCAD | |
|
|
||||||
| Files (3) | HOLIDAY INN EXPRESS | T-14-58 | SITEPLANS | 2/5/2005 | ||
|
|
||||||
| Files (37) | MITCHELL ROAD | T-13-40 | STREETS | 1/1/1991 | BOWLING GREEN RD TO SAND RIDGE | |
|
|
||||||
| Files (7) | STARBUCKS | M1-48 | SITEPLANS | 11/2/2017 | COPY OUT DATED. USE M-1-91 | |
|
|
||||||
| Files (7) | WOOD COUNTY AIRPORT REHABILATATE AND OVERLAY | M3-29 | SITEPLANS | 2/25/1998 | ||
|
|
||||||