| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (2) | HOWARD JOHNSONS MOTOR LODGE VICTORY INN | A-1-366-68 | SITEPLANS | 9/20/1968 | ||
|
|
||||||
| Files (9) | Practice Field Relocate | M5-101 | SITEPLANS | 5/3/2024 | BGCS | |
|
|
||||||
| Files (1) | COMMERCIAL BUILDING, ALLEN GREEN | T-15-2 | SITEPLANS | 12/3/2004 | ||
|
|
||||||
| Files (1) | MAL ADDITION | T-12-2 | PLATS | 4/17/1963 | ||
|
|
||||||
| Files (1) | MIDDLETON ESTATES BOUNDARY SURVEY | T-12-4-95 | SURVEYS | 1/21/2002 | ||
|
|
||||||
| Files (4) | WINTERGARDEN ROAD | T-12-4-13 | SURVEYS | |||
|
|
||||||
| Files (31) | CROOKED STICK COURT | T-13-72 | STREETS | 1/1/1996 | STONE RIDGE GOLF COURSE | |
|
|
||||||
| Files (26) | CARDINAL ROAD | T-14-1 | STREETS | 1/1/1996 | QUAIL HOLLOW PLATS 9 & 10 | |
|
|
||||||
| Files (12) | HILLSDALE APARTMENTS | AB-I6 | ASBUILT | 1/24/2002 | AS-BUILT | |
|
|
||||||
| Files (37) | WOO-25-10.55 AS-BUILT | AB-A43 | ASBUILT | 3/8/2012 | N MAIN CURTIS TO VAN CAMP | |
|
|
||||||
| Files (1) | GENERAL TELEPHONE COMPANY | A-2-73-71 | SITEPLANS | 6/2/1971 | ||
|
|
||||||
| Files (1) | Sentinel Place 141 East Wooster St | M5-94 | ASBUILT | 12/31/2021 | ||
|
|
||||||
| Files (21) | THIRD STREET | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
|
||||||
| Files (22) | ABINGDON LANE | T-15-36 | STREETS | 1/1/2005 | MIDDLETON TRACE PLAT 1 | |
|
|
||||||
| Files (31) | WOOSTER STREET EAST | A-12-74 | STREETS | 1/1/1998 | EAST I-75 TO EAST MEIJER PROPERTY | |
|
|
||||||
| Files (5) | CLOUGH STREET SANITARY SEWER IMPROVEMENTS | AB-B3 | ASBUILT | 11/19/2002 | AS-BUILT | |
|
|
||||||
| Files (7) | TANGLEWOOD LANE | T-16-43 | STREETS | 1/1/2009 | TANGLEWOOD STORM FORCEMAIN | |
|
|
||||||
| Files | ODOT SR 25 Plans | WOO-025-12.23-2011 | SURVEYS | 1/1/2011 | Plans are from ODOT 2011 | |
|
|
||||||
| Files (5) | POE ROAD WEST | C-7-55 | STREETS | 1/1/1963 | HASKINS TO DARLYN | |
|
|
||||||
| Files (10) | PARKING LOT IMPROVEMENT BLACK SWAMP PLAYERS CLUB | M5-171 | SITEPLANS | 3/4/2024 | ||
|
|
||||||