| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (14) | Columbia Gas Replacement 2019 | FS-10 | FIELDSHEET | 1/1/2019 | E. Wooster, College, Biddle, State, Clough, university ln, S College, Crim, bald More ... | |
|
|
||||||
| Files (10) | SLIPPERY ELM HOLLOW PLAT 3 | T-15-15 | SUBDIVISIONS | 3/14/2005 | ||
|
|
||||||
| Files (12) | WOOD COUNTY GROUP HOME | T-16-8 | SITEPLANS | 10/12/2007 | ||
|
|
||||||
| Files (10) | QUAIL HOLLOW ESTATES | T-1-4-5 | SUBDIVISIONS | 6/14/1978 | ||
|
|
||||||
| Files (6) | WALMART | OS-05-18 | SITEPLANS | 3/11/1992 | ||
|
|
||||||
| Files (20) | JACKSON STREET | C-6-54-71 | STREETS | 1/1/1970 | EIGHTH TO NAPOLEON | |
|
|
||||||
| Files (7) | GYPSY LANE ROAD EAST | A-7-509-66 | STREETS | 1/1/1966 | CAMPBELL HILL TO COUNTY HOME | |
|
|
||||||
| Files (3) | COVENTRY PLAT 1 | T-12-1 | PLATS | 2/2/1989 | SHEET 2 & 3 ONLY | |
|
|
||||||
| Files (10) | BELLE-VILLE ACRES PLAT 3 | C-6-247-71 | SUBDIVISIONS | 3/23/1972 | ||
|
|
||||||
| Files (22) | DUNBRIDGE ROAD PUMP (LIFT) STATION | T-16-52 | SITEPLANS | 2/4/2010 | ||
|
|
||||||
| Files (1) | CLOUGH STREET EXTENSION | T-12-4-42 | SURVEYS | 10/28/1967 | ||
|
|
||||||
| Files (7) | PHEASANT FARMS SUBDIVISION PLAT 4 IMPROVEMENTS | M2-09 | PROJECTS | 12/15/2000 | ||
|
|
||||||
| Files (67) | SOLAR SITE PACK 2 | ED-071 | ELECTRIC | 4/25/2016 | NEWTON ROAD | |
|
|
||||||
| Files (37) | E Wooster / I-75 WOO-64-0.39 PID 101007 | M3-66 | FIELDSHEET | 1/17/2018 |
Campbell Hill & Alumni to Dunbridge over I-75 WOO-64-0.39 roundabout East Woo More ... |
|
|
|
||||||
| Files (1) | WESTGATE HOMES ADDITION 4TH EXT | T-12-3 | PLATS | 1/11/1966 | ||
|
|
||||||
| Files (2) | HASKINS ROAD | A-10-417-79 | STREETS | 1/1/1978 | CONNEAUT TO GUSTIN | |
|
|
||||||
| Files (3) | PROSPECT STREET SOUTH | T-4-3-5 | STREETS | 1/1/1974 | LEHMAN TO WASHINGTON | |
|
|
||||||
| Files (4) | KETNER DRIVE | T-4-1-11 | STREETS | CONNEAUT TO GUSTIN | ||
|
|
||||||
| Files (2) | MAIN STREET NORTH | T-4-2-1 | STREETS | 1/1/1987 | NEWTON TO SOUTH | |
|
|
||||||
| Files (2) | CASEYS ORIGINAL HAMBURGERS | A-4-363-76 | SITEPLANS | 8/13/1976 | ||
|
|
||||||