| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | BREWERS THIRD ADDITION | T-12-1 | PLATS | 5/16/1894 | ||
|
|
||||||
| Files (1) | PORTAGE WATER LINE | WS-97 | ASBUILT | 6/4/1976 | SR 25 | |
|
|
||||||
| Files | ODOT SR 25 Plans | WOO-025-01.56-1950 | SURVEYS | 1/1/1950 | Plans are from ODOT 1950 | |
|
|
||||||
| Files (3) | CARTER PARK PARKING LOT IMPROVEMENTS | M5-117 | PROJECTS | 6/10/2024 | CARTER PARK PARKING LOT | |
|
|
||||||
| Files (3) | TIN MAN | T-15-1 | SITEPLANS | 12/10/2004 | ||
|
|
||||||
| Files (8) | MEALS ON WHEELS FACILITY | T-15-53 | SITEPLANS | 3/31/2006 | ||
|
|
||||||
| Files (1) | Survey of Parcel | M5-31 | SURVEYS | 1/8/2024 | ||
|
|
||||||
| Files (16) | STONE RIDGE GOLF CLUB PLAT 3 & 4 | T-14-29 | SUBDIVISIONS | 6/26/1998 | ||
|
|
||||||
| Files (20) | BOWLING GREEN CSD NEW HIGH SCHOOL | M5-176 | SITEPLANS | 3/28/2025 | 530 W POE ROAD DESIGN RELEASE 02: SITE PACKAGE | |
|
|
||||||
| Files (7) | CITY PARK PUMP HOUSE | T-2-4-1 | PARKS | 4/8/1977 | ||
|
|
||||||
| Files (7) | WASTEWATER TREATMENT PLANT IMPROVEMENTS MASTER PLA | M2-17 | PROJECTS | 8/18/1993 | ||
|
|
||||||
| Files (2) | POE ROAD WEST | T-14-71 | STREETS | 1/1/2003 | 2003 SIDEWALK PROGRAM | |
|
|
||||||
| Files (7) | CITY PARK - NEW RESTROOM | T-14-52 | SITEPLANS | 4/17/2002 | ||
|
|
||||||
| Files (7) | CURTIS AVENUE | T-13-69 | STREETS | 1/1/1996 | MAIN TO GROVE | |
|
|
||||||
| Files (1) | Stevens Painton North Royalton | M5-75 | SITEPLANS | 8/4/1980 | ||
|
|
||||||
| Files (3) | POE ROAD WEST | A-12-83 | STREETS |
KATHREN'S EXTENSION WEST POE - RR EAST 800' TO STRIP MALL ON NORTH Shows the More ... |
||
|
|
||||||
| Files (4) | CARTER PARK LOT | A-3-105-73 | PARKING LOTS | 7/9/1973 | ||
|
|
||||||
| Files (12) | GENERAL TELPHONE COMPANY NORTH REMODELING | A-11-9-1 TO 12 | SITEPLANS | 4/30/1990 | ||
|
|
||||||
| Files (10) | VILLAS AT SUMMERFIELD | T-14-4 | SUBDIVISIONS | 4/17/1997 | ||
|
|
||||||
| Files (49) | SECOND WATER TRANSMISSION MAIN | T-13-71 | PROJECTS | 2/28/1994 | 1995 - King road to route 25 | |
|
|
||||||