Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (8) | PEACHTREE COURT | T-14-56 | STREETS | 1/1/2002 | PEACHTREE COURT SUBDIVISION | |
|
||||||
Files (2) | HASKINS ROAD SANITARY EXTENSION | AB-E16 | ASBUILT | 2/21/2007 | AS-BUILT | |
|
||||||
Files (6) | FIRST FEDERAL BANK | A-12-104 | SITEPLANS | 11/9/2001 | ||
|
||||||
Files (12) | MAIN STREET SOUTH | T-13-20 | STREETS | 1/1/1991 | ORDWAY TO NAPOLEON | |
|
||||||
Files (2) | LARCH LANDING PLAT 1 | T-12-2 | PLATS | 3/26/1992 | ||
|
||||||
Files (2) | WOOD COUNTY HOSPITAL | T-12-4-29 | SURVEYS | 7/23/1996 | ||
|
||||||
Files (8) | PROSPECT STREET NORTH | T-15-31 | STREETS | 1/1/2004 | WOOSTER TO COURT | |
|
||||||
Files (5) | PIONEER PACKING | A-4-437-84 | SITEPLANS | 12/26/1979 | ||
|
||||||
Files (10) | FAIRVIEW APARTMENTS | A-12-13 | SITEPLANS | 12/12/1994 | ||
|
||||||
Files (13) | VEHTEK PARKING LOT | M2-32 | PARKING LOTS | 10/15/2018 | WOOD-BRIDGE | |
|
||||||
Files | VEHTEK PHASE 4 - 5 EXPANSION | AB-A20 | ASBUILT | 4/17/2012 |
AS-BUILT 2125 WOOD-BRIDGE BOULEVARD |
|
|
||||||
Files (16) | BETCO PLANT EXPANSION | OS-06-05 | SITEPLANS | 11/3/2015 | NEWTON FAIRVIEW VAN CAMP | |
|
||||||
Files (1) | WOOD-BRIDGE PARCEL 11 | T-12-4-83 | SURVEYS | 2/24/1998 | ||
|
||||||
Files (2) | SOUTHWOOD VILLAGE ADDITION | T-12-3 | PLATS | 2/10/1960 | ||
|
||||||
Files (42) | OLD JUNIOR HIGH ADDITION | N/A | SITEPLANS | |||
|
||||||
Files (6) | NORTH WINTERGARDEN SEWER IMPROVEMENTS | AB-F9 | ASBUILT | 2/4/1999 | AS-BUILT | |
|
||||||
Files (43) | COURT STREET EAST | T-6-4-2 | STREETS | 1/1/1981 | PROSPECT TO ENTERPRISE | |
|
||||||
Files (8) | EDITH COURT | A-10-471-80 | STREETS | 1/1/1980 | FORE MEADOWS | |
|
||||||
Files (2) | MERCER ROAD | A-8-510-72 | STREETS | 1/1/1973 | CLOUGH TO 380' NORTH | |
|
||||||
Files (1) | VILLAGE VIEW ADDITION | T-12-3 | PLATS | 4/6/1971 | ||
|
||||||