| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | SUBSTATION 2 | ED-052 | ELECTRIC | 10/4/2007 | ANNUNCIATOR | |
|
|
||||||
| Files (1) | FAIRVIEW AVENUE | A-12-82 | STREETS | 1/1/1997 | CURB WIDENING IN FRONT LEAR CORP | |
|
|
||||||
| Files (2) | 69KV LINE ROUTE 6 INTERSTATE 75 | T-15-110 | ELECTRIC | 2/9/1966 | ||
|
|
||||||
| Files (13) | Ohio Logistics (Addition 2nd Warehouse) | M3-68 | FIELDSHEET | 5/12/2020 | ||
|
|
||||||
| Files (1) | ELECTRIC BUILDING & TRANSFORMER STATION | T-12-4-7 | SURVEYS | 11/26/1982 | ||
|
|
||||||
| Files (24) | Main and Wooster Utility Improvements | M3-11 | FIELDSHEET | 8/16/2018 |
Downtown waterline Main from Ordway to Oak Wooster from Grove to Prospect Chu More ... |
|
|
|
||||||
| Files (1) | Sr-64 Haskins Rd and Poe Rd | M5-51 | PROJECTS | 1/9/2024 | ||
|
|
||||||
| Files (14) | WOO-25-10.12 | AB-A23 | ASBUILT | 6/4/2010 | NORTH MAIN STREET PAVING CLAY STREET TO DILL STREET | |
|
|
||||||
| Files (53) | CONNEAUT LIFT STATION AND FORCE MAIN | M1-58 | STREETS | 7/21/2017 | LAFAYETTE TO KETNER PUMP DETAILS SITE ARCHITECTURAL | |
|
|
||||||
| Files (1) | MERCER ROAD EXTENSION II | T-12-4-90 | SURVEYS | 1/30/2001 | ||
|
|
||||||
| Files (8) | WOOSTER STREET EAST -EAST WOOSTER WATER AND SEWER | T-16-23 | STREETS | 1/1/2009 |
150' EAST OF HOLIDAY INN EXPRESS EAST WOOSTER WATER AND SEWER |
|
|
|
||||||
| Files (8) | WOOSTER STREET EAST | T-16-9 | STREETS | 1/1/2008 | EASTERN EXTENSION | |
|
|
||||||
| Files (326) | WOO-25-10.55 | NO FILE NUMBER | PROJECTS | 11/1/2010 | MAIN STREET NORTH | |
|
|
||||||
| Files (2) | CHARLES APARTMENTS | A-10-408-65 | SITEPLANS | 10/1/1965 | ||
|
|
||||||
| Files (10) | BALL CORPORATION | T-12-4-39 | SURVEYS | 8/31/1984 | ||
|
|
||||||
| Files (6) | WOLFLY AVENUE | T-9-2-9 | STREETS | 1/1/1989 | FAIRVIEW TO GROVE | |
|
|
||||||
| Files (5) | CLARK STREET | C-6-47-75 | STREETS | 1/1/1975 | EAST CUL-DE-SAC | |
|
|
||||||
| Files | WALLACE AVENUE | T-13-69 | STREETS | 1/1/1996 | EAST OF HASKINS | |
|
|
||||||
| Files (1) | ST PAULS CHURCH PARSONAGE | A-1-457-85 | SITEPLANS | 10/15/1985 | ||
|
|
||||||
| Files (22) | COUNTRY CLUB DRIVE | C-8-204-76 | STREETS | 1/1/1976 | POE TO SOUTH | |
|
|
||||||