| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files | BOWLING GREEN GAZEBO | M3-15 | PROJECTS | 4/12/2018 | ||
|
|
||||||
| Files (5) | BGSU SUPERNET | NO FILE NUMBER | MISCELLANEOUS | 12/15/2014 | S COLLEGE CLOUGH | |
|
|
||||||
| Files (22) | B-2-B Fairview Expansion 1118 Fairview Ave | M5-78 | PROJECTS | 6/22/2022 | ||
|
|
||||||
| Files (11) | MANVILLE AVENUE | T-3-1-9 | STREETS | 1/1/1963 | NAPOLEON TO SIXTH | |
|
|
||||||
| Files (1) | OFFICE BUILDING | T-14-32 | SITEPLANS | |||
|
|
||||||
| Files (9) | FRAZEE AVENUE | A-7-514-61 | STREETS | 1/1/1961 | COLLEGE TO RR | |
|
|
||||||
| Files (3) | FIFTH-THIRD BANK (SOUTH MAIN) | AB-I5 | ASBUILT | 11/10/2003 | AS-BUILT | |
|
|
||||||
| Files (14) | POE ROAD EAST | C-7-64-34 | STREETS | 1/1/1934 | FAIRVIEW TO MERCER | |
|
|
||||||
| Files (2) | CLOUGH STREET | T-3-2-7 | STREETS | 1/1/1966 | STATE TO MERCER | |
|
|
||||||
| Files (5) | COURT STREET LOT NO. 4 | A-3-112-75 | PARKING LOTS | 8/1/1975 | ||
|
|
||||||
| Files (13) | LAMBERT DRIVE | T-13-1 | STREETS | 1/1/1990 | VINE TO WEST | |
|
|
||||||
| Files (25) | DEER HOLLOW PLAT 1 | AB-D4 | ASBUILT | 7/26/2002 | AS-BUILT | |
|
|
||||||
| Files (8) | WOOD COUNTY LIBRARY | T-15-73 | PARKING LOTS | 10/23/2006 | CHURCH & GROVE | |
|
|
||||||
| Files (1) | WOOD COUNTY PUBLIC LIBRARY | AB-G15 | ASBUILT | 7/10/2002 | AS-BUILT | |
|
|
||||||
| Files (1) | GORRELL ROAD | T-12-5-4 | ELECTRIC | 10/1/1989 | LIBERTY HI TO EAST | |
|
|
||||||
| Files (1) | OAK GROVE CEMETERY STORM IMPROVEMENT | T-6-3-4 | MISCELLANEOUS | |||
|
|
||||||
| Files (12) | LOGAN MEADOWS | A-12-69 | SUBDIVISIONS | 3/26/1999 | HASKINS, OHIO | |
|
|
||||||
| Files (36) | AUTOCAD NEWTON ROAD EXTENSION UTILITY IMPROVEMENTS | M-13 | MISCELLANEOUS | 2/1/1996 | AUTOCAD NEWTON BETWEEN BRIM MAIN | |
|
|
||||||
| Files (14) | COUNTRY CLUB ESTATES | C-8-204-76 | SUBDIVISIONS | 9/24/1976 | ||
|
|
||||||
| Files (10) | WOOD COUNTY HOSPITAL STUDENT MEDICAL CENTER | M1-39 | ASBUILT | 1/13/2014 |
FALCON HEALTH CENTER 838 E WOOSTER |
|
|
|
||||||