Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (8) | WOOD COUNTY LIBRARY | T-15-73 | PARKING LOTS | 10/23/2006 | CHURCH & GROVE | |
|
||||||
Files (1) | WOOD COUNTY PUBLIC LIBRARY | AB-G15 | ASBUILT | 7/10/2002 | AS-BUILT | |
|
||||||
Files (1) | GORRELL ROAD | T-12-5-4 | ELECTRIC | 10/1/1989 | LIBERTY HI TO EAST | |
|
||||||
Files (1) | OAK GROVE CEMETERY STORM IMPROVEMENT | T-6-3-4 | MISCELLANEOUS | |||
|
||||||
Files (12) | LOGAN MEADOWS | A-12-69 | SUBDIVISIONS | 3/26/1999 | HASKINS, OHIO | |
|
||||||
Files (36) | AUTOCAD NEWTON ROAD EXTENSION UTILITY IMPROVEMENTS | M-13 | MISCELLANEOUS | 2/1/1996 | AUTOCAD NEWTON BETWEEN BRIM MAIN | |
|
||||||
Files (14) | COUNTRY CLUB ESTATES | C-8-204-76 | SUBDIVISIONS | 9/24/1976 | ||
|
||||||
Files (10) | WOOD COUNTY HOSPITAL STUDENT MEDICAL CENTER | M1-39 | ASBUILT | 1/13/2014 |
FALCON HEALTH CENTER 838 E WOOSTER |
|
|
||||||
Files (1) | SUBSTATION 2 | ED-052 | ELECTRIC | 10/4/2007 | ANNUNCIATOR | |
|
||||||
Files (1) | FAIRVIEW AVENUE | A-12-82 | STREETS | 1/1/1997 | CURB WIDENING IN FRONT LEAR CORP | |
|
||||||
Files (2) | 69KV LINE ROUTE 6 INTERSTATE 75 | T-15-110 | ELECTRIC | 2/9/1966 | ||
|
||||||
Files (13) | Ohio Logistics (Addition 2nd Warehouse) | M3-68 | FIELDSHEET | 5/12/2020 | ||
|
||||||
Files (1) | ELECTRIC BUILDING & TRANSFORMER STATION | T-12-4-7 | SURVEYS | 11/26/1982 | ||
|
||||||
Files (24) | Main and Wooster Utility Improvements | M3-11 | FIELDSHEET | 8/16/2018 |
Downtown waterline Main from Ordway to Oak Wooster from Grove to Prospect Chu More ... |
|
|
||||||
Files (1) | Sr-64 Haskins Rd and Poe Rd | M5-51 | PROJECTS | 1/9/2024 | ||
|
||||||
Files (14) | WOO-25-10.12 | AB-A23 | ASBUILT | 6/4/2010 | NORTH MAIN STREET PAVING CLAY STREET TO DILL STREET | |
|
||||||
Files (53) | CONNEAUT LIFT STATION AND FORCE MAIN | M1-58 | STREETS | 7/21/2017 | LAFAYETTE TO KETNER PUMP DETAILS SITE ARCHITECTURAL | |
|
||||||
Files (1) | MERCER ROAD EXTENSION II | T-12-4-90 | SURVEYS | 1/30/2001 | ||
|
||||||
Files (8) | WOOSTER STREET EAST -EAST WOOSTER WATER AND SEWER | T-16-23 | STREETS | 1/1/2009 |
150' EAST OF HOLIDAY INN EXPRESS EAST WOOSTER WATER AND SEWER |
|
|
||||||
Files (8) | WOOSTER STREET EAST | T-16-9 | STREETS | 1/1/2008 | EASTERN EXTENSION | |
|
||||||