Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files | ODOT SR 64 Plans | WOO-064-07.46-1992 | SURVEYS | 1/1/1992 | Plans are from ODOT 1992 | |
|
||||||
Files (5) | HASKINS ROAD | C-6-61-71 | STREETS | 1/1/1971 | POE TO NORTH | |
|
||||||
Files (12) | BATTERY WHOLESALE BG | T-15-97 | SITEPLANS | 11/5/2014 | ||
|
||||||
Files (9) | STONEGATE FARMS CONDOMINIUMS | T-13-43 | SUBDIVISIONS | 10/7/1992 | ||
|
||||||
Files (3) | COUNTRY GARDEN ESTATES | A-10-418-59 | SUBDIVISIONS | 7/1/1959 | ||
|
||||||
Files (90) | WOOD COUNTY HOSPITAL STUDENT HEALTH CENTER | FS-05 | FIELDSHEET | 1/13/2014 | FALCON HEALTH CENTER | |
|
||||||
Files (1) | ALDI EXPANSION | M1-44-01 | SITEPLANS | 7/10/2017 | ||
|
||||||
Files (8) | WOOD COUNTY HOSPITAL DR CLINIC ADDITION | AB-G18 | ASBUILT | 7/13/2013 | ||
|
||||||
Files (14) | SLIPPERY ELM HOLLOW PLAT 2 | A-12-116 | SUBDIVISIONS | 11/1/2002 | ||
|
||||||
Files (1) | HILLCREST DRIVE | A-9-7-75 | STREETS | 1/1/1975 | HILLCREST TO 600' EAST | |
|
||||||
Files (23) | LAFAYETTE BOULEVARD | T-1-1-1 | STREETS | 1/1/1969 | BOURGOGNE TO CONNEAUT | |
|
||||||
Files (14) | CEDAR LANE | T-2-1-2 | STREETS | 1/1/1987 | ROSEWOOD TO ASHWOOD | |
|
||||||
Files | ALLEY BETWEEN 8TH & 9TH | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (7) | 1991 SUBSTANDARD WATERLINE IMPROVEMENTS | T-13-15 | PROJECTS | 5/2/1991 | ||
|
||||||
Files (10) | JACKSON STREET | T-3-3-2 | STREETS | 1/1/1972 | NAPOLEON TO EIGHTH | |
|
||||||
Files (1) | WOOD-BRIDGE PARCEL 13 | T-12-4-85 | SURVEYS | 7/19/1998 | ||
|
||||||
Files (15) | SEQUOIA HEIGHTS | T-14-28 | SUBDIVISIONS | 6/22/1998 | ||
|
||||||
Files (1) | QUAIL HOLLOW ESTATES PLAT 1 | T-12-2 | PLATS | 2/21/1979 | ||
|
||||||
Files (2) | CLOUGHS ADDITION TO BOWLING GREEN | T-12-1 | PLATS | 8/9/1887 |
CLOUGH'S ADDITION TO BOWLING GREEN |
|
|
||||||
Files (6) | THREE PINES | C-6-41-75 | SUBDIVISIONS | 3/12/1976 | ||
|
||||||