PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
MARATHON OIL COMPANY | A-1-239-77 | 1977-07-27 | SITEPLANS | HTML Link | |
MARATHON SPECIAL PRODUCTS | A-2-86-65 | 1965-03-26 | SITEPLANS | HTML Link | |
MARATHON SPECIAL PRODUCTS ADDITION | A-11-10 | 1989-09-15 | SITEPLANS | HTML Link | |
MARTIN APARTMENTS | A-4-290-78 | SITEPLANS | HTML Link | ||
MAUER OAK STREET OFFICES | A-11-50 | 1995-06-20 | SITEPLANS | HTML Link | |
KMART SHOPPING CENTER REDEVELOPMENT CHASE | T-15-103 | 2005-06-18 | SITEPLANS | HTML Link | |
WOOD COUNTY HEALTH DISTRICT | M-1-94 | DENTAL CENTER ADDITION | 2018-06-26 | SITEPLANS | HTML Link |
MAUER-GREEN APARTMENTS | A-9-484-75 | 1975-06-08 | SITEPLANS | HTML Link | |
MCDONALDS | A-2-88-72 | 1972-07-11 | SITEPLANS | HTML Link | |
MCDONALDS ADDITION | A-11-6 | 1990-03-20 | SITEPLANS | HTML Link | |
MEIJER STORE | OS-06-11 | 1998-02-18 | SITEPLANS | HTML Link | |
MENTALLY RETARDED RESIDENCE FACILITY | A-4-276-78 | 1977-07-14 | SITEPLANS | HTML Link | |
MID AM BANK ADDITION | A-11-57 | 1996-06-26 | SITEPLANS | HTML Link | |
MID-WOOD INC | A-3-94-75 | 1975-05-01 | SITEPLANS | HTML Link | |
MIDWEST STAMPING & MANUFACTURING | A-5-177-73 | 1973-07-06 | SITEPLANS | HTML Link | |
MOBILE LIBRARY STORAGE SITE | A-8-490-86 | 1986-04-01 | SITEPLANS | HTML Link | |
MONTESSORI SCHOOL | A-11-33 | 1991-05-17 | SITEPLANS | HTML Link | |
MUNICIPAL COURT | A-6-264-78 | 1977-10-13 | SITEPLANS | HTML Link | |
NEWLOVE REALTY OFFICE | A-11-67 | SITEPLANS | HTML Link | ||
NEWMANS MARATHON | A-1-443-84 | 1981-12-01 | SITEPLANS | HTML Link | |
NORTH GROVE APARTMENTS | A-4-300-62 | 1962-02-20 | SITEPLANS | HTML Link | |
NORTH MAIN STORAGE | A-11-25 | 1987-08-01 | SITEPLANS | HTML Link | |
NW OHIO CHILDRENS MENTAL HEALTH | A-1-266-77 | 1977-03-15 | SITEPLANS | HTML Link | |
OFFICE BUILDING | A-9-478-86 | SITEPLANS | HTML Link | ||
OFFICE BUILDING | A-1-427-81 | 1981-06-16 | SITEPLANS | HTML Link | |
OFFICE BUILDING | A-4-433-74 | SITEPLANS | HTML Link | ||
OFFICE BUILDING | A-2-75-64 | 1964-07-17 | SITEPLANS | HTML Link | |
PEARL OIL & LP GAS | A-2-89-69 | 1969-01-01 | SITEPLANS | HTML Link | |
PEARL STREET GARAGE | A-7-384-72 | 1972-03-30 | SITEPLANS | HTML Link | |
OFFICE ADDITION AND ALTERATIONS KAISER | T-15-86 | 2014-04-04 | SITEPLANS | HTML Link | |
PINE HURST APARTMENTS | A-2-78-72 | 1972-07-13 | SITEPLANS | HTML Link | |
PINE MANOR APRTMENTS | A-2-91-71 | 1971-02-10 | SITEPLANS | HTML Link | |
PIONEER PACKING | A-4-437-84 | 1979-12-26 | SITEPLANS | HTML Link | |
PIZZA HUT | A-6-376-79 | 1979-07-10 | SITEPLANS | HTML Link | |
POGGEMEYERS | A-11-12 | 1990-05-22 | SITEPLANS | HTML Link | |
POLICE STATION | T-9-3-6 | 1983-03-23 | SITEPLANS | HTML Link | |
PONDEROSA STEAK HOUSE | A-2-81-71 | 1971-08-01 | SITEPLANS | HTML Link | |
POST OFFICE BUILDING | A-8-447-74 | 1974-04-30 | SITEPLANS | HTML Link | |
PROGRESS INDUSTRIAL PARK | A-2-51-57 | 1957-05-01 | SITEPLANS | HTML Link | |
PUMP HOUSE | A-3-60-57 | 1957-01-01 | SITEPLANS | HTML Link | |
ROCKY ROCOCO | A-9-458-85 | SITEPLANS | HTML Link | ||
SALT DOMES | A-10-430-82 | 1980-01-23 | SITEPLANS | HTML Link | |
FARMERS AND MERCHANTS STATE BANK | M-1-95 | 2016-04-04 | SITEPLANS | HTML Link | |
SANTUS RED DOG INC. | A-2-64-64 | 1964-07-06 | SITEPLANS | HTML Link | |
SENIOR CITIZENS CENTER | A-9-489-79 | 1979-11-13 | SITEPLANS | HTML Link | |
SENTINEL TRIBUNE | A-2-77-72 | 1972-08-22 | SITEPLANS | HTML Link | |
SHAMROCK VILLAGE CONDOMINIUMS | A-11-47 | 1993-06-22 | SITEPLANS | HTML Link | |
SHOPPING CENTER | A-2-85-71 | 1971-06-06 | SITEPLANS | HTML Link | |
SHOPPING CENTER | T-6-1-6 | 1981-08-12 | SITEPLANS | HTML Link | |
SHOPPING CENTER | A-10-469-81 | 1981-08-04 | SITEPLANS | HTML Link | |
SITE PLAN 1041 NORTH MAIN STREET | A-10-416-79 | 1979-06-06 | SITEPLANS | HTML Link | |
SOHIO STATION | A-4-270-88 | 1986-01-08 | SITEPLANS | HTML Link | |
SPEEDWAY GAS STATION | A-11-52 | 1994-03-25 | SITEPLANS | HTML Link | |
ST PAULS CHURCH PARSONAGE | A-1-457-85 | 1985-10-15 | SITEPLANS | HTML Link | |
FAIRVIEW APARTMENTS | A-12-13 | 1994-12-12 | SITEPLANS | HTML Link | |
STORAGE BUILDING | A-12-18 | 1997-06-16 | SITEPLANS | HTML Link | |
ABSORBENT WEB ENGINEERING | A-12-20 | 1998-01-01 | SITEPLANS | HTML Link | |
AG-CHEM | A-12-22 | 1997-04-30 | SITEPLANS | HTML Link | |
DUNIPACE BUILDING | A-12-23 | 1997-11-07 | SITEPLANS | HTML Link | |
WOOD COUNTY CORRECTIONAL FACILITY IMP. | A-12-24 | 1998-05-10 | SITEPLANS | HTML Link | |
WOOD COUNTY CORRECTIONAL FACILITY IMP. | A-12-25 | 1998-04-16 | SITEPLANS | HTML Link | |
MARATHON GAS STATION | A-12-4 | 1998-03-03 | SITEPLANS | HTML Link | |
KOEHLER | A-12-10 | 1996-07-12 | SITEPLANS | HTML Link | |
MUNICIPAL COURT | A-12-27 | STORM FORCEMAIN | 1998-08-04 | SITEPLANS | HTML Link |
NEWMAN MARATHON ADDITION | A-12-28 | 1998-07-02 | SITEPLANS | HTML Link | |
FALCON PLAZA MOTEL ADDITION | A-12-29 | 1998-05-28 | SITEPLANS | HTML Link | |
ARCHER/STONER PROFESSIONAL BUILDING | A-12-30 | 1998-01-01 | SITEPLANS | HTML Link | |
STONE RIDGE CLUB HOUSE | A-12-31 | 1998-07-24 | SITEPLANS | HTML Link | |
STAR GRAPICS | A-12-32 | 1998-07-13 | SITEPLANS | HTML Link | |
MIDAS MUFFLER EXPANSION | A-12-34 | 1998-08-24 | SITEPLANS | HTML Link | |
TOLEDO MOLDING & DIE, INC | A-12-37 | 1998-09-03 | SITEPLANS | HTML Link | |
TOCHIGI FUJI | A-12-38 |
WOOD-BRIDGE aka GKN |
1998-08-13 | SITEPLANS | HTML Link |
PHOENIX TECHNOLOGIES ADDITION | T-14-17 | 1998-05-04 | SITEPLANS | HTML Link | |
DESIGN COLLABORATIVE | A-12-41 | WOOD-BRIDGE | SITEPLANS | HTML Link | |
HILLSDALE APARTMENTS PHASE II | A-12-3 | 1998-02-28 | SITEPLANS | HTML Link | |
OFFICE BUILDING | A-12-40 | 1998-10-26 | SITEPLANS | HTML Link | |
CVS PHARMACY | A-12-42 | SITEPLANS | HTML Link | ||
STAPLES OFFICE SUPPLY | A-12-43 | 1997-10-06 | SITEPLANS | HTML Link | |
STERLING HOUSE | A-12-44 | 1997-02-14 | SITEPLANS | HTML Link | |
LONGS CLEANERS | A-12-47 | 1997-10-27 | SITEPLANS | HTML Link | |
ZERES BUILDING | A-12-53 | 1999-04-06 | SITEPLANS | HTML Link | |
APARTMENTS, BOB MAURER | A-12-50 | 1972-04-20 | SITEPLANS | HTML Link | |
APARTMENTS, AL GREEN | A-12-49 | 1997-04-14 | SITEPLANS | HTML Link | |
SOUTHEASTERN CONTAINER | A-12-51 | 1999-03-05 | SITEPLANS | HTML Link | |
OLDE FARM | A-12-48 | 1998-02-09 | SITEPLANS | HTML Link | |
NEWTON ROAD SPEC BUILDING | A-12-54 | 1999-05-11 | SITEPLANS | HTML Link | |
WOOD-BRIDGE COMMONS | A-12-55 |
524 E WOODLAND CIRCLE KAUFMAN ENGINEERED SYSTEMS 504 E WOODLAND CIRCLE NOVA VISION PHASE ONE SITE IMPROEMENTS WOOD-BRIDGE COMMONS LOT 16 A |
1999-04-06 | SITEPLANS | HTML Link |
CHURCH OF THE NAZARENE ADDITION | A-12-56 | 1993-08-09 | SITEPLANS | HTML Link | |
FIRE STATION | A-12-57 | 1998-12-07 | SITEPLANS | HTML Link | |
CLARK FIXTURE TECHNOLOGIES | A-12-58 | 1999-05-25 | SITEPLANS | HTML Link | |
FedEx E Wooster Site Plans | M-4-22 | FedEx 250K Distribution Center Woodbridge East Wooster Scannell | 2022-02-02 | SITEPLANS | HTML Link |
ST MARKS LUTHERAN CHURCH ADDITION | OS-05-09 | 1999-04-21 | SITEPLANS | HTML Link | |
FUJI DIETEC CORPORATION | A-12-59 |
WOOD-BRIDGE aka GKN |
1999-06-25 | SITEPLANS | HTML Link |
SHAMROCK VILLAGE PHASE 3 | A-12-60 | 1999-06-15 | SITEPLANS | HTML Link | |
DUNNS KIDDIE KARE | A-12-63 | 1999-06-29 | SITEPLANS | HTML Link | |
DR. SIGLER OFFICE BUILDING | A-12-64 | 1999-09-20 | SITEPLANS | HTML Link | |
SOUTHEASTERN CONTAINER ADD 1 | A-12-65 | 1999-08-31 | SITEPLANS | HTML Link | |
WAFFLE HOUSE | A-12-66 | 1999-07-12 | SITEPLANS | HTML Link | |
TENDER AGE DAY CARE CENTER | A-12-67 | 1999-05-02 | SITEPLANS | HTML Link | |
WOOD COUNTY HOSPITAL MEDICAL OFFICE BUILDING | OS-05-02 | 1998-10-19 | SITEPLANS | HTML Link | |