Nine Minimum Controls: | Key Milestone: | 2023 CSO Summary: |
---|---|---|
Review the Annual Nine Minimum Controls Report | Review Key Milestones and Anticipated Outcomes for CSO Abatement | Review 2023 CSO Summary |
YEAR : 2024 | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
MERCER - POE RD | 3.92 | 1.27 | 4/11/2024 | 4/12/2024 | 9:46:00 PM | 3:45:00 AM | |
MERCER - POE RD | 0.59 | 1.18 | 5/4/2024 | 5/5/2024 | 11:15:00 PM | 12:13:00 AM | |
MERCER - POE RD | 2.44 | 1.90 | 5/26/2024 | 5/26/2024 | 7:30:00 PM | 11:55:00 PM | |
MERCER - POE RD | 3.20 | 1.38 | 7/10/2024 | 7/10/2024 | 3:07:00 AM | 8:15:00 AM | |
MERCER - POE RD | 0.13 | 1.74 | 9/24/2024 | 9/24/2024 | 8:31:00 PM | 9:10:00 PM | |
Summary forYEAR2024- 5 records total | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
Page summary 5 - records total | |||||||
Global summary28- records total |