For questions & concerns please contact John Bella
Phone:(419)354-6274 or Email: jbella@bgohio.org


Nine Minimum Controls: Key Milestone: 2023 CSO Summary:
Review the Annual Nine Minimum Controls Report Review Key Milestones and Anticipated Outcomes for CSO Abatement Review 2023 CSO Summary
Displaying 1 - 1 of 1
YEAR :  2021
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
MERCER - POE RD 6.80 0.96 in. 5/9/2021 5/9/2021 11:20:00 AM 8:30:00 PM
MERCER - POE RD 3.09 0.85" 6/25/2021 6/25/2021 1:18:00 PM 7:10:00 PM
MERCER - POE RD 1.33 0.67" 8/25/2021 8/25/2021 10:44:00 AM 2:15:00 PM
MERCER - POE RD 33.72 0.98" 9/22/2021 9/23/2021 3:43:00 AM 11:40:00 PM
MERCER - POE RD 0.47 0.57" 10/4/2021 10/4/2021 7:36:00 PM 8:25:00 PM
MERCER - POE RD 35.34 1.21" 10/25/2021 10/26/2021 12:05:00 AM 10:55:00 AM
Summary forYEAR2021- 6 records total
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
Page summary 6 - records total
Global summary6- records total