For questions & concerns please contact John Bella
Phone:(419)354-6274 or Email: jbella@bgohio.org


Nine Minimum Controls: Key Milestone: 2023 CSO Summary:
Review the Annual Nine Minimum Controls Report Review Key Milestones and Anticipated Outcomes for CSO Abatement Review 2023 CSO Summary
Displaying 1 - 5 of 6
YEAR :  2019
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
MERCER - POE RD 3.86 1.03" 4/26/2019 4/26/2019 2:27:00 AM 9:15:00 AM
MERCER - POE RD 22.93 1.58" 6/1/2019 6/3/2019 6:34:00 PM 4:20:00 AM
MERCER - POE RD 2.67 1.29" 8/20/2019 8/21/2019 7:22:00 PM 12:45:00 AM
MERCER - POE RD 6.21 1.22" 9/30/2019 9/30/2019 5:51:00 AM 11:30:00 AM
Summary forYEAR2019- 4 records total
YEAR :  2020
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
MERCER - POE RD 8.17 2.26" 1/12/2020 1/12/2020 12:05:00 AM 9:40:00 AM
MERCER - POE RD 24.62 1.66" 5/18/2020 5/19/2020 8:34:00 PM 11:00:00 PM
MERCER - POE RD 9.79 1.41" 10/21/2020 10/21/2020 3:00:00 AM 12:00:00 PM
Summary forYEAR2020- 3 records total
YEAR :  2021
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
MERCER - POE RD 6.80 0.96 in. 5/9/2021 5/9/2021 11:20:00 AM 8:30:00 PM
MERCER - POE RD 3.09 0.85" 6/25/2021 6/25/2021 1:18:00 PM 7:10:00 PM
MERCER - POE RD 1.33 0.67" 8/25/2021 8/25/2021 10:44:00 AM 2:15:00 PM
MERCER - POE RD 33.72 0.98" 9/22/2021 9/23/2021 3:43:00 AM 11:40:00 PM
MERCER - POE RD 0.47 0.57" 10/4/2021 10/4/2021 7:36:00 PM 8:25:00 PM
MERCER - POE RD 35.34 1.21" 10/25/2021 10/26/2021 12:05:00 AM 10:55:00 AM
Summary forYEAR2021- 6 records total
YEAR :  2022
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
MERCER - POE RD 2.53 0.79 5/3/2022 5/4/2022 7:45:00 PM 4:00:00 AM
MERCER - POE RD 0.98 1.03" 5/26/2022 5/26/2022 2:56:00 PM 4:20:00 PM
MERCER - POE RD 4.44 2.06" 7/17/2022 7/18/2022 6:50:00 PM 12:30:00 AM
MERCER - POE RD 6.81 1.90 8/8/2022 8/9/2022 11:00:00 PM 7:35:00 AM
MERCER - POE RD 2.79 1.28 9/21/2022 9/21/2022 12:46:00 AM 5:10:00 AM
Summary forYEAR2022- 5 records total
YEAR :  2023
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
MERCER - POE RD 9.97 1.72 2/22/2023 2/23/2023 5:40:00 PM 4:50:00 AM
MERCER - POE RD 6.25 1.26 2/27/2023 2/28/2023 5:43:00 PM 2:30:00 AM
MERCER - POE RD 13.91 .95 3/3/2023 3/4/2023 6:20:00 PM 6:00:00 AM
MERCER - POE RD 6.53 1.7 7/2/2023 7/3/2023 10:20:00 PM 5:56:00 AM
MERCER - POE RD 6.10 2.16 8/24/2023 8/24/2023 4:34:00 AM 1:30:00 PM
Summary forYEAR2023- 5 records total
LOCATION ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) RAINFALL BEFORE EVENT BEGIN DATE END DATE BEGIN TIME END TIME
Page summary 23 - records total
Global summary28- records total