Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (1) | STRATMANN ESTATES PLAT 2 | T-12-3 | PLATS | 5/7/1997 | ||
|
||||||
Files (6) | BELLE-VILLE ACRES PLAT 7 | T-1-2-2 | SUBDIVISIONS | 9/24/1976 | ||
|
||||||
Files (7) | TRUMAN STREET WEST | T-1-3-3 | STREETS | 1/1/1977 | BROWN ESTATES | |
|
||||||
Files (21) | DEER RIDGE RUN | T-15-45 | STREETS | 1/1/2005 | DEER HOLLOW PLAT 2 & 3 | |
|
||||||
Files (46) | Main and Wooster Utility Improvements | Not Filed | STREETS | 8/22/2018 |
Downtown waterline Main from Ordway to Oak Wooster from Grove to Prospect e More ... |
|
|
||||||
Files (24) | BISHOP ROADWAY AND DRAINAGE | T-16-117 | PROJECTS | 1/1/2013 | ||
|
||||||
Files (11) | DECK-HANNEMAN FUNERAL HOME | AB-C4 | ASBUILT | 2/26/2010 | AS-BUILT | |
|
||||||
Files (10) | HARTUNG BROTHERS CUCUMBER SYSTEM AND PARKING LOT | T-15-92 | SITEPLANS | 6/27/2011 | ||
|
||||||
Files (43) | SUMMIT STREET NORTH | T-6-4-2 | STREETS | 1/1/1981 | COURT TO WOOSTER | |
|
||||||
Files (26) | BGSU CAMPUS SEWER SYSTEM | A-3-90-58 | MISCELLANEOUS | 4/22/1958 | ||
|
||||||
Files (6) | TIREMAN | AB-B18 | ASBUILT | 4/3/2014 |
AS-BUILT 999 S MAIN ST |
|
|
||||||
Files (17) | WINTERGARDEN HEIGHTS SAND RIDGE ROAD WEST GYSPY | WS-92 | ASBUILT | 9/17/2002 | NORTH SOUTH SHARON SAND RIDGE GYPSY LANE | |
|
||||||
Files (12) | PATRICK DRIVE | T-16-49 | STREETS | 1/1/2005 | COGAN'S PLATS 7 - 11 | |
|
||||||
Files (25) | POE ROAD WEST | T-13-4 | STREETS | 1/1/1991 | POE/HASKINS INTERSECTION | |
|
||||||
Files (1) | BALDWIN AVENUE | T-6-1-8 | STREETS | 1/1/1983 | CLOUGH TO WOOSTER | |
|
||||||
Files (1) | WINTHROP SOUTH APARTMENT | A-2-97-69 | SITEPLANS | 3/1/1969 | ||
|
||||||
Files (88) | SECOND STREET | T-8-3-1 | STREETS | 1/1/1977 | COLLEGE TO MANVILLE | |
|
||||||
Files (20) | SAND RIDGE ROAD | T-16-29 | STREETS | 1/1/2009 | STORM WATER RETENTION PROJECT | |
|
||||||
Files (1) | BOAT RAMP / OVERFLOW CATCH BASIN | T-14-113 | ASBUILT | 9/1/2016 | WATER TREATMENT PLANT | |
|
||||||
Files (30) | Innovation Drive APIO Greenline Foods | M5-68 | SITEPLANS | 1/25/2018 | ||
|
||||||