Nine Minimum Controls: | Key Milestone: | 2023 CSO Summary: |
---|---|---|
Review the Annual Nine Minimum Controls Report | Review Key Milestones and Anticipated Outcomes for CSO Abatement | Review 2023 CSO Summary |
|
YEAR : 2025 | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
MERCER - POE RD | 12.09 | 1.83 | 4/2/2025 | 4/3/2025 | 10:36:00 AM | 6:15:00 AM | |
MERCER - POE RD | 0.43 | 1.87 | 5/21/2025 | 5/21/2025 | 8:35:00 PM | 11:41:00 PM | |
MERCER - POE RD | 2.65 | 1.30 | 6/5/2025 | 6/6/2025 | 11:30:00 PM | 3:25:00 AM | |
Summary forYEAR2025- 3 records total | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
Page summary 3 - records total | |||||||
Global summary3- records total |