Nine Minimum Controls: | Key Milestone: | 2023 CSO Summary: |
---|---|---|
Review the Annual Nine Minimum Controls Report | Review Key Milestones and Anticipated Outcomes for CSO Abatement | Review 2023 CSO Summary |
|
YEAR : 2023 | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
MERCER - POE RD | 9.97 | 1.72 | 2/22/2023 | 2/23/2023 | 5:40:00 PM | 4:50:00 AM | |
MERCER - POE RD | 6.25 | 1.26 | 2/27/2023 | 2/28/2023 | 5:43:00 PM | 2:30:00 AM | |
MERCER - POE RD | 13.91 | .95 | 3/3/2023 | 3/4/2023 | 6:20:00 PM | 6:00:00 AM | |
MERCER - POE RD | 6.53 | 1.7 | 7/2/2023 | 7/3/2023 | 10:20:00 PM | 5:56:00 AM | |
MERCER - POE RD | 6.10 | 2.16 | 8/24/2023 | 8/24/2023 | 4:34:00 AM | 1:30:00 PM | |
Summary forYEAR2023- 5 records total | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
Page summary 5 - records total | |||||||
Global summary5- records total |