Nine Minimum Controls: | Key Milestone: | 2023 CSO Summary: |
---|---|---|
Review the Annual Nine Minimum Controls Report | Review Key Milestones and Anticipated Outcomes for CSO Abatement | Review 2023 CSO Summary |
|
YEAR : 2022 | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
MERCER - POE RD | 2.53 | 0.79 | 5/3/2022 | 5/4/2022 | 7:45:00 PM | 4:00:00 AM | |
MERCER - POE RD | 0.98 | 1.03" | 5/26/2022 | 5/26/2022 | 2:56:00 PM | 4:20:00 PM | |
MERCER - POE RD | 4.44 | 2.06" | 7/17/2022 | 7/18/2022 | 6:50:00 PM | 12:30:00 AM | |
MERCER - POE RD | 6.81 | 1.90 | 8/8/2022 | 8/9/2022 | 11:00:00 PM | 7:35:00 AM | |
MERCER - POE RD | 2.79 | 1.28 | 9/21/2022 | 9/21/2022 | 12:46:00 AM | 5:10:00 AM | |
Summary forYEAR2022- 5 records total | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
Page summary 5 - records total | |||||||
Global summary5- records total |