Nine Minimum Controls: | Key Milestone: | 2023 CSO Summary: |
---|---|---|
Review the Annual Nine Minimum Controls Report | Review Key Milestones and Anticipated Outcomes for CSO Abatement | Review 2023 CSO Summary |
|
YEAR : 2020 | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
MERCER - POE RD | 8.17 | 2.26" | 1/12/2020 | 1/12/2020 | 12:05:00 AM | 9:40:00 AM | |
MERCER - POE RD | 24.62 | 1.66" | 5/18/2020 | 5/19/2020 | 8:34:00 PM | 11:00:00 PM | |
MERCER - POE RD | 9.79 | 1.41" | 10/21/2020 | 10/21/2020 | 3:00:00 AM | 12:00:00 PM | |
Summary forYEAR2020- 3 records total | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
Page summary 3 - records total | |||||||
Global summary3- records total |