Nine Minimum Controls: | Key Milestone: | 2023 CSO Summary: |
---|---|---|
Review the Annual Nine Minimum Controls Report | Review Key Milestones and Anticipated Outcomes for CSO Abatement | Review 2023 CSO Summary |
|
YEAR : 2019 | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
MERCER - POE RD | 3.86 | 1.03" | 4/26/2019 | 4/26/2019 | 2:27:00 AM | 9:15:00 AM | |
MERCER - POE RD | 22.93 | 1.58" | 6/1/2019 | 6/3/2019 | 6:34:00 PM | 4:20:00 AM | |
MERCER - POE RD | 2.67 | 1.29" | 8/20/2019 | 8/21/2019 | 7:22:00 PM | 12:45:00 AM | |
MERCER - POE RD | 6.21 | 1.22" | 9/30/2019 | 9/30/2019 | 5:51:00 AM | 11:30:00 AM | |
Summary forYEAR2019- 4 records total | |||||||
LOCATION | ESTIMATED VOLUME OF DISCHARGE(MILLIONS OF GALLONS) | RAINFALL BEFORE EVENT | BEGIN DATE | END DATE | BEGIN TIME | END TIME | |
Page summary 4 - records total | |||||||
Global summary4- records total |